| |
26.12 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
08:00 | Cloudy. No Precipitation. | +5..+7 | 762 | 98% | [S-W] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | +5..+7 | 762 | 93% | [S-W] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +6..+8 | 762 | 88% | [W] 5-7 m/s |
17:00 | Cloudy. No Precipitation. | +6..+8 | 762 | 90% | [W] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | +5..+7 | 762 | 93% | [W] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 94% | [W] 3-5 m/s |
27.12 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 94% | [W] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 93% | [W] 0-2 m/s |
08:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 93% | [S] 0-2 m/s |
11:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 91% | [S] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +4..+6 | 763 | 91% | [S-W] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 96% | [S-W] 1-3 m/s |
20:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 98% | [S-W] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | +4..+6 | 761 | 98% | [W] 2-4 m/s |
28.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +4..+6 | 761 | 97% | [W] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | +4..+6 | 760 | 97% | [W] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | +4..+6 | 759 | 98% | [S-W] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | +4..+6 | 759 | 98% | [S-W] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +4..+6 | 758 | 98% | [S-W] 3-5 m/s |
17:00 | Cloudy. No Precipitation. | +4..+6 | 757 | 98% | [S-W] 3-5 m/s |
20:00 | Cloudy. Mostly Dry. | +4..+6 | 756 | 95% | [S-W] 4-6 m/s |
23:00 | Cloudy. Mostly Dry. | +4..+6 | 755 | 94% | [S-W] 4-6 m/s |
29.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +4..+6 | 754 | 94% | [S-W] 4-6 m/s |
05:00 | Cloudy. No Precipitation. | +5..+7 | 753 | 95% | [S-W] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | +5..+7 | 752 | 94% | [S-W] 5-7 m/s |
11:00 | Cloudy. No Precipitation. | +5..+7 | 752 | 94% | [S-W] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +5..+7 | 750 | 87% | [S-W] 5-7 m/s |
17:00 | Cloudy. No Precipitation. | +5..+7 | 750 | 91% | [S-W] 5-7 m/s |
20:00 | Cloudy. Mostly Dry. | +5..+7 | 748 | 91% | [S-W] 6-8 m/s |
23:00 | Cloudy. Mostly Dry. | +5..+7 | 747 | 90% | [S-W] 6-8 m/s |
30.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | +5..+7 | 746 | 90% | [S-W] 6-8 m/s |
05:00 | Cloudy. Mostly Dry. | +5..+7 | 745 | 90% | [S-W] 7-9 m/s |
08:00 | Cloudy. Mostly Dry. | +5..+7 | 743 | 90% | [S-W] 6-8 m/s |
11:00 | Cloudy. No Precipitation. | +5..+7 | 742 | 88% | [S-W] 7-9 m/s |
14:00 | Cloudy. Mostly Dry. | +4..+6 | 740 | 92% | [S-W] 7-9 m/s |
17:00 | Cloudy. Small Rain. | +4..+6 | 738 | 96% | [S-W] 7-9 m/s |
20:00 | Cloudy. Rain Showery. | +2..+4 | 736 | 96% | [S-W] 5-7 m/s |
23:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 737 | 95% | [N] 6-8 m/s |
[15112]
|