|  |
19.11 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | 0..+2 | 757 | 75% | [W] 2-4 m/s |
| 05:00 | Partly cloudy Mostly Dry. | 0..+2 | 758 | 73% | [W] 1-3 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 758 | 71% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 759 | 72% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | +2..+4 | 759 | 82% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 759 | 98% | [E] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | 0..+2 | 759 | 97% | [E] 3-5 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 759 | 98% | [E] 1-3 m/s |
20.11 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | 0..+2 | 759 | 99% | [E] 1-3 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 760 | 96% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. Chance of Rain. | +3..+5 | 760 | 92% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | +3..+5 | 761 | 93% | [S] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | +3..+5 | 761 | 84% | [S] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +2..+4 | 762 | 80% | [S] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 761 | 79% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 760 | 92% | [S-E] 5-7 m/s |
21.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +1..+3 | 758 | 97% | [S] 5-7 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 757 | 94% | [S] 5-7 m/s |
| 08:00 | Cloudy. Chance of Rain. | +3..+5 | 757 | 88% | [S] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | +3..+5 | 758 | 85% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +3..+5 | 757 | 88% | [S] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | +3..+5 | 756 | 90% | [S] 4-6 m/s |
| 20:00 | Cloudy. Small Rain. | +4..+6 | 755 | 85% | [S] 5-7 m/s |
| 23:00 | Cloudy. Small Rain. | +3..+5 | 754 | 87% | [S-W] 6-8 m/s |
22.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +3..+5 | 753 | 92% | [S] 4-6 m/s |
| 05:00 | Mostly Cloudy. Mostly Dry. | +3..+5 | 752 | 86% | [S-W] 2-4 m/s |
| 08:00 | Mostly Cloudy. Mostly Dry. | +2..+4 | 752 | 81% | [W] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | +3..+5 | 752 | 89% | [W] 5-7 m/s |
| 14:00 | Cloudy. Small Rain. | +3..+5 | 753 | 88% | [N-W] 4-6 m/s |
| 17:00 | Cloudy. Chance of Rain. | +2..+4 | 753 | 84% | [N-W] 5-7 m/s |
| 20:00 | Cloudy. Chance of Rain. | +2..+4 | 754 | 86% | [N-W] 4-6 m/s |
| 23:00 | Cloudy. Small Rain. | +1..+3 | 754 | 97% | [N-E] 3-5 m/s |
23.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +1..+3 | 756 | 87% | [N] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 88% | [N] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 92% | [N] 1-3 m/s |
| 11:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 759 | 90% | [N] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 759 | 83% | [N] 1-3 m/s |
| 17:00 | Mostly Cloudy. Mostly Dry. | 0..-2 | 760 | 90% | [N-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 759 | 91% | [E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 759 | 91% | [E] 1-3 m/s |
[15105]
|