|  |
19.11 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Partly cloudy No Precipitation. | -1..+1 | 755 | 85% | [S] 1-3 m/s |
| 14:00 | Partly cloudy No Precipitation. | 0..+2 | 755 | 82% | [S] 1-3 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 755 | 98% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. Rain Showery. | -1..+1 | 755 | 98% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. Rain Showery. | -1..+1 | 755 | 98% | [S] 2-4 m/s |
20.11 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | 0..+2 | 756 | 98% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 93% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 95% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 92% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 90% | [S] 1-3 m/s |
| 17:00 | Partly cloudy No Precipitation. | -1..-3 | 758 | 95% | [S-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 758 | 91% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 83% | [S-E] 3-5 m/s |
21.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 82% | [S] 3-5 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 754 | 94% | [S] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 90% | [S] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 90% | [S] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 90% | [S] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 96% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 95% | [S] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 98% | [S] 2-4 m/s |
22.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 96% | [S] 2-4 m/s |
| 05:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 749 | 98% | [S] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 748 | 98% | [S] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 748 | 97% | [S] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | +1..+3 | 747 | 94% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 94% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 748 | 99% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..+1 | 748 | 100% | [S-W] 0-2 m/s |
23.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 749 | 98% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 93% | [N] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 96% | [N] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 94% | [N-W] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 93% | [N-W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 754 | 99% | [N-W] 0-2 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 754 | 99% | [N] 0-2 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 754 | 99% | [N-E] 0-2 m/s |
[9742]
|