|  |
14.11 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 05:00 | Cloudy. Small Rain. | +4..+6 | 739 | 72% | [N-W] 10-12 m/s |
| 08:00 | Cloudy. Chance of Rain. | +3..+5 | 742 | 71% | [N-W] 11-13 m/s |
| 11:00 | Cloudy. Chance of Rain. | +3..+5 | 745 | 71% | [N-W] 11-13 m/s |
| 14:00 | Cloudy. Chance of Rain. | +4..+6 | 747 | 72% | [W] 11-13 m/s |
| 17:00 | Cloudy. No Precipitation. | +4..+6 | 749 | 63% | [W] 10-12 m/s |
| 20:00 | Partly cloudy No Precipitation. | +5..+7 | 751 | 58% | [W] 9-11 m/s |
| 23:00 | Partly cloudy No Precipitation. | +6..+8 | 750 | 77% | [S-W] 10-12 m/s |
15.11 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. | +7..+9 | 750 | 82% | [S-W] 10-12 m/s |
| 05:00 | Cloudy. Mostly Dry. | +7..+9 | 750 | 81% | [S-W] 12-14 m/s |
| 08:00 | Cloudy. Chance of Rain. | +7..+9 | 751 | 79% | [W] 11-13 m/s |
| 11:00 | Cloudy. Chance of Rain. | +7..+9 | 752 | 77% | [W] 11-13 m/s |
| 14:00 | Cloudy. Chance of Rain. | +7..+9 | 752 | 78% | [W] 11-13 m/s |
| 17:00 | Cloudy. Small Rain. | +7..+9 | 753 | 80% | [W] 11-13 m/s |
| 20:00 | Cloudy. Small Rain. | +7..+9 | 754 | 80% | [S-W] 10-12 m/s |
| 23:00 | Partly cloudy Chance of Rain. | +7..+9 | 754 | 81% | [S-W] 9-11 m/s |
16.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. | +7..+9 | 754 | 78% | [S-W] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | +6..+8 | 753 | 76% | [S] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | +5..+7 | 752 | 76% | [S] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | +4..+6 | 751 | 81% | [S] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | +4..+6 | 749 | 87% | [S] 9-11 m/s |
| 17:00 | Cloudy. Small Rain. | +5..+7 | 748 | 88% | [S] 9-11 m/s |
| 20:00 | Cloudy. Chance of Rain. | +6..+8 | 747 | 90% | [S] 9-11 m/s |
| 23:00 | Cloudy. Small Rain. | +5..+7 | 745 | 88% | [S] 8-10 m/s |
17.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain Showery. | +6..+8 | 742 | 77% | [S] 10-12 m/s |
| 05:00 | Cloudy. Small Rain. | +5..+7 | 740 | 86% | [S] 11-13 m/s |
| 08:00 | Cloudy. Small Rain. | +7..+9 | 738 | 83% | [S] 13-15 m/s |
| 11:00 | Cloudy. Chance of Rain. | +8..+10 | 739 | 79% | [S-W] 13-15 m/s |
| 14:00 | Mostly Cloudy. Mostly Dry. | +7..+9 | 741 | 77% | [S-W] 11-13 m/s |
| 17:00 | Partly cloudy No Precipitation. | +7..+9 | 742 | 83% | [S-W] 7-9 m/s |
| 20:00 | Mostly Cloudy. Small Rain. | +6..+8 | 740 | 90% | [S] 6-8 m/s |
| 23:00 | Cloudy. Rain Showery. | +7..+9 | 737 | 89% | [S] 8-10 m/s |
18.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +7..+9 | 734 | 87% | [S] 8-10 m/s |
| 05:00 | Cloudy. Rain Showery. | +7..+9 | 731 | 89% | [S] 10-12 m/s |
| 08:00 | Cloudy. Small Rain. | +9..+11 | 730 | 87% | [S] 9-11 m/s |
| 11:00 | Mostly Cloudy. Chance of Rain. | +9..+11 | 730 | 75% | [S] 11-13 m/s |
| 14:00 | Cloudy. Chance of Rain. | +9..+11 | 730 | 79% | [S] 12-14 m/s |
| 17:00 | Cloudy. Mostly Dry. | +8..+10 | 731 | 76% | [S-W] 11-13 m/s |
| 20:00 | Cloudy. Mostly Dry. | +7..+9 | 733 | 77% | [S-W] 9-11 m/s |
| 23:00 | Cloudy. Mostly Dry. | +6..+8 | 735 | 74% | [S-W] 10-12 m/s |
[15108]
|