|  |
23.01 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 82% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 79% | [E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 80% | [E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 80% | [E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 78% | [S-E] 8-10 m/s |
24.01 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 767 | 78% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 79% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 80% | [S-E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 79% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 767 | 78% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 77% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 75% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 77% | [S-E] 8-10 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 78% | [S-E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 80% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. Mostly Dry. | -4..-6 | 765 | 81% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 765 | 80% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 764 | 79% | [S-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 763 | 79% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 762 | 81% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 761 | 83% | [S-E] 6-8 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 760 | 82% | [E] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 759 | 86% | [E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -4..-6 | 758 | 86% | [E] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 758 | 87% | [E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 758 | 87% | [E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 757 | 87% | [N-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 757 | 88% | [N-E] 10-12 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 757 | 87% | [N-E] 11-13 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 756 | 85% | [N-E] 12-14 m/s |
| 05:00 | Cloudy. Chance of snow. Snowstorm. | -4..-6 | 756 | 91% | [N-E] 11-13 m/s |
| 08:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 756 | 93% | [N-E] 11-13 m/s |
| 11:00 | Cloudy. Light Snow. Snowstorm. | -4..-6 | 756 | 91% | [E] 10-12 m/s |
| 14:00 | Cloudy. Mostly Dry. Snowstorm. | -3..-5 | 756 | 88% | [E] 10-12 m/s |
| 17:00 | Cloudy. Mostly Dry. Light Snowstorm. | -3..-5 | 756 | 91% | [E] 9-11 m/s |
| 20:00 | Cloudy. Chance of snow. Snowstorm. | -3..-5 | 755 | 89% | [E] 9-11 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 756 | 90% | [E] 8-10 m/s |
[9801]
|