|  |
20.01 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 771 | 92% | [W] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 770 | 91% | [W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 88% | [N-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 768 | 88% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 85% | [N-E] 2-4 m/s |
21.01 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 767 | 81% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 82% | [E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 82% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 80% | [E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 74% | [E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 76% | [E] 9-11 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 765 | 85% | [E] 10-12 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 766 | 86% | [E] 10-12 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. Light Snowstorm. | -1..-3 | 766 | 84% | [E] 10-12 m/s |
| 05:00 | Cloudy. No Precipitation. Light Snowstorm. | -1..-3 | 766 | 82% | [E] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 83% | [E] 10-12 m/s |
| 11:00 | Cloudy. No Precipitation. Light Snowstorm. | -2..-4 | 767 | 83% | [E] 10-12 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 82% | [E] 9-11 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 10-12 m/s |
| 20:00 | Cloudy. No Precipitation. Light Snowstorm. | -4..-6 | 767 | 82% | [E] 10-12 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 768 | 82% | [E] 9-11 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 768 | 83% | [E] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 767 | 84% | [E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 767 | 85% | [E] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 768 | 85% | [E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 83% | [E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 83% | [E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 83% | [E] 8-10 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 767 | 82% | [E] 8-10 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | -3..-5 | 766 | 80% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 80% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. Mostly Dry. | -3..-5 | 765 | 78% | [S-E] 9-11 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 765 | 79% | [S-E] 9-11 m/s |
[9801]
|