|  |
22.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 86% | [E] 11-13 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 86% | [E] 11-13 m/s |
| 08:00 | Cloudy. No Precipitation. Snowstorm. | -3..-5 | 766 | 85% | [E] 11-13 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 85% | [E] 10-12 m/s |
| 14:00 | Cloudy. No Precipitation. Light Snowstorm. | -3..-5 | 766 | 83% | [E] 10-12 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 82% | [E] 10-12 m/s |
| 20:00 | Cloudy. No Precipitation. Light Snowstorm. | -4..-6 | 766 | 83% | [E] 10-12 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 82% | [E] 9-11 m/s |
23.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -4..-6 | 767 | 84% | [E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 86% | [E] 9-11 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 86% | [E] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 85% | [E] 9-11 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 84% | [E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 82% | [E] 9-11 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 83% | [E] 9-11 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 82% | [E] 8-10 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 82% | [E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 83% | [E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 82% | [E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 81% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 766 | 79% | [S-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 78% | [S-E] 7-9 m/s |
| 20:00 | Cloudy. Mostly Dry. | -3..-5 | 766 | 78% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 78% | [S-E] 8-10 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -4..-6 | 765 | 77% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 77% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 764 | 78% | [S-E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 764 | 78% | [S-E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 763 | 78% | [S-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 763 | 78% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 79% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 761 | 84% | [S-E] 8-10 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 760 | 82% | [S-E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 83% | [S-E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 758 | 84% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 91% | [E] 8-10 m/s |
| 14:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 757 | 93% | [E] 7-9 m/s |
| 17:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 756 | 93% | [E] 7-9 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 756 | 94% | [E] 6-8 m/s |
| 23:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 756 | 92% | [E] 6-8 m/s |
[9801]
|