|  |
12.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 72% | [N-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 74% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 77% | [E] 3-5 m/s |
13.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 73% | [E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 74% | [E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 763 | 79% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 78% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 78% | [E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 765 | 79% | [E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 765 | 77% | [E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 75% | [E] 3-5 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 77% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 77% | [S-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 80% | [S] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 84% | [S-E] 9-11 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 763 | 83% | [S-E] 10-12 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 763 | 81% | [S-E] 11-13 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 761 | 81% | [S-E] 12-14 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 81% | [S-E] 12-14 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 80% | [S-E] 10-12 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 763 | 81% | [S-E] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 763 | 80% | [S-E] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 79% | [S-E] 9-11 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 79% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 77% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 76% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 768 | 77% | [S-E] 7-9 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 769 | 77% | [S-E] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 770 | 77% | [S-E] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 771 | 76% | [S-E] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 772 | 76% | [S-E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 772 | 75% | [S-E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 773 | 74% | [S-E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 774 | 73% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 775 | 75% | [S-E] 5-7 m/s |
[9801]
|