|  |
23.01 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 82% | [E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 84% | [E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 84% | [E] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 83% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 79% | [S-E] 8-10 m/s |
24.01 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 767 | 79% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 80% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 767 | 80% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 80% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 79% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 78% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 76% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 767 | 78% | [S-E] 8-10 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 766 | 79% | [S-E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 80% | [S-E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 81% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 764 | 80% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 763 | 79% | [S-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 762 | 79% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 761 | 82% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 760 | 82% | [S-E] 6-8 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 759 | 83% | [E] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 757 | 85% | [E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -4..-6 | 756 | 86% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 755 | 87% | [E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 754 | 88% | [N-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 753 | 88% | [N-E] 7-9 m/s |
| 20:00 | Cloudy. Chance of snow. | -5..-7 | 753 | 88% | [N-E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 753 | 89% | [N-E] 7-9 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 754 | 88% | [N] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 754 | 86% | [N] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 755 | 83% | [N] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 82% | [N] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 78% | [N] 4-6 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 756 | 78% | [N] 4-6 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 756 | 77% | [N-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 756 | 73% | [N-E] 3-5 m/s |
[9801]
|