|  |
01.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +7..+9 | 769 | 94% | [W] 2-4 m/s |
| Day | Partly cloudy (55%) No Precipitation. | +10..+12 | 768 | 81% | [W] 3-5 m/s |
| Evening | Partly cloudy (43%) No Precipitation. | +8..+10 | 768 | 88% | [W] 4-6 m/s |
| Night | Partly cloudy (46%) No Precipitation. | +7..+9 | 767 | 88% | [W] 4-6 m/s |
02.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (71%) No Precipitation. | +7..+9 | 766 | 89% | [N-W] 4-6 m/s |
| Day | Mostly Cloudy. (75%) No Precipitation. | +8..+10 | 766 | 86% | [N-W] 3-5 m/s |
[15104]
|