|  |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | +9..+11 | 760 | 94% | [S-W] 2-4 m/s |
| 05:00 | Partly cloudy No Precipitation. | +9..+11 | 761 | 93% | [S-W] 1-3 m/s |
| 08:00 | Partly cloudy No Precipitation. | +13..+15 | 761 | 88% | [S-W] 1-3 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 762 | 62% | [S-W] 3-5 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +16..+18 | 762 | 81% | [S-W] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | +16..+18 | 762 | 82% | [S] 3-5 m/s |
[9854]
|