|  |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 757 | 98% | [N] 0-2 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 758 | 99% | [N-W] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 758 | 99% | [W] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 759 | 96% | [W] 0-2 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 758 | 96% | [S-W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 758 | 98% | [S] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 756 | 93% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 95% | [S] 3-5 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 97% | [S] 4-6 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 748 | 97% | [S] 5-7 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 746 | 97% | [S-W] 6-8 m/s |
| 11:00 | Cloudy. Light Snow. | -1..+1 | 747 | 94% | [S-W] 5-7 m/s |
| 14:00 | Cloudy. Light Snow. | -1..+1 | 747 | 96% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 748 | 97% | [S] 3-5 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 749 | 97% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. Light Snow. | 0..-2 | 750 | 98% | [W] 1-3 m/s |
[15107]
|