|  |
29.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +15..+17 | 761 | 69% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | +15..+17 | 760 | 69% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | +15..+17 | 759 | 67% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | +18..+20 | 757 | 56% | [E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +19..+21 | 756 | 55% | [E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +17..+19 | 755 | 66% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | +15..+17 | 754 | 69% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | +14..+16 | 752 | 76% | [E] 5-7 m/s |
30.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +13..+15 | 751 | 94% | [E] 6-8 m/s |
| 05:00 | Cloudy. Rain Showery. | +13..+15 | 750 | 94% | [E] 6-8 m/s |
| 08:00 | Cloudy. Small Rain. | +13..+15 | 750 | 94% | [E] 6-8 m/s |
| 11:00 | Cloudy. Chance of Rain. | +14..+16 | 750 | 92% | [N-E] 5-7 m/s |
| 14:00 | Cloudy. Chance of Rain. | +15..+17 | 750 | 89% | [N-E] 6-8 m/s |
| 17:00 | Cloudy. Chance of Rain. | +14..+16 | 749 | 92% | [N-E] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | +14..+16 | 749 | 94% | [S-E] 2-4 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 748 | 95% | [S-E] 2-4 m/s |
31.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +13..+15 | 747 | 94% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | +13..+15 | 745 | 96% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Rain. | +13..+15 | 744 | 95% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. Small Rain. | +13..+15 | 743 | 92% | [E] 3-5 m/s |
| 14:00 | Cloudy. Rain. | +13..+15 | 743 | 95% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Small Rain. | +15..+17 | 743 | 85% | [S] 2-4 m/s |
| 20:00 | Partly cloudy Chance of Rain. | +14..+16 | 744 | 89% | [S] 3-5 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 744 | 94% | [S] 5-7 m/s |
01.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Chance of Rain. | +13..+15 | 744 | 95% | [S] 5-7 m/s |
| 05:00 | Mostly Cloudy. Mostly Dry. | +12..+14 | 744 | 95% | [S] 4-6 m/s |
| 08:00 | Mostly Cloudy. Small Rain. | +14..+16 | 745 | 90% | [S] 5-7 m/s |
| 11:00 | Partly cloudy Rain Showery. | +15..+17 | 746 | 85% | [S-W] 7-9 m/s |
| 14:00 | Partly cloudy Small Rain. | +15..+17 | 748 | 79% | [S-W] 9-11 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +15..+17 | 749 | 81% | [S-W] 9-11 m/s |
| 20:00 | Partly cloudy Small Rain. | +13..+15 | 750 | 86% | [W] 7-9 m/s |
| 23:00 | Cloudy. Small Rain. | +13..+15 | 752 | 88% | [W] 7-9 m/s |
02.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +13..+15 | 753 | 84% | [W] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | +12..+14 | 754 | 79% | [W] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | +13..+15 | 755 | 76% | [W] 6-8 m/s |
| 11:00 | Partly cloudy Mostly Dry. | +15..+17 | 756 | 66% | [W] 5-7 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 757 | 65% | [W] 2-4 m/s |
| 17:00 | Partly cloudy Small Rain. | +14..+16 | 757 | 83% | [S-W] 2-4 m/s |
| 20:00 | Partly cloudy Rain. | +13..+15 | 758 | 89% | [W] 5-7 m/s |
| 23:00 | Partly cloudy Mostly Dry. | +12..+14 | 759 | 85% | [W] 5-7 m/s |
[9870]
|