|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (4%) No Precipitation. | +1..+3 | 775 | 69% | [S-W] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +7..+9 | 775 | 50% | [W] 0-1 m/s |
| Evening | Clear/Sunny. (2%) No Precipitation. | +3..+5 | 773 | 69% | [W] 0-2 m/s |
| Night | Mostly clear/sunny. (17%) No Precipitation. | +2..+4 | 772 | 72% | [W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (71%) No Precipitation. | +3..+5 | 770 | 90% | [W] 1-3 m/s |
| Day | Partly cloudy (67%) No Precipitation. | +7..+9 | 769 | 78% | [N] 1-3 m/s |
[15100]
|