|  |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 90% | [E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 91% | [E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 91% | [E] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 751 | 91% | [E] 6-8 m/s |
| 14:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 750 | 95% | [E] 5-7 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 750 | 92% | [E] 5-7 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 749 | 95% | [E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | 0..-2 | 748 | 94% | [E] 3-5 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | 0..-2 | 748 | 95% | [E] 3-5 m/s |
| 05:00 | Cloudy. Light Snow. | 0..-2 | 747 | 96% | [E] 2-4 m/s |
| 08:00 | Cloudy. Light Snow. | 0..-2 | 746 | 96% | [N-E] 1-3 m/s |
| 11:00 | Cloudy. Light Snow. | 0..-2 | 746 | 96% | [N-E] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 746 | 95% | [N] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 746 | 91% | [N] 6-8 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 746 | 84% | [N] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 81% | [N] 6-8 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 80% | [N] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 748 | 80% | [N] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 748 | 80% | [N] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 749 | 79% | [N] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 77% | [N] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 751 | 76% | [N] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 751 | 73% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 751 | 72% | [N] 2-4 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 752 | 73% | [N] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 80% | [N-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 78% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 752 | 78% | [E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 752 | 77% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 752 | 79% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 81% | [E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 83% | [E] 3-5 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 750 | 83% | [E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 748 | 91% | [E] 6-8 m/s |
| 08:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 746 | 95% | [E] 7-9 m/s |
| 11:00 | Cloudy. Small Rain. | 0..-2 | 744 | 96% | [E] 8-10 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 741 | 98% | [E] 8-10 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 739 | 100% | [E] 6-8 m/s |
| 20:00 | Cloudy. Rain Showery. | -1..+1 | 737 | 100% | [E] 3-5 m/s |
| 23:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 736 | 99% | [W] 1-3 m/s |
[9889]
|