|  |
13.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -6..-8 | 748 | 86% | [E] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 747 | 83% | [E] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -6..-8 | 747 | 80% | [E] 11-13 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 747 | 82% | [N-E] 11-13 m/s |
| 14:00 | Cloudy. Chance of snow. Snowstorm. | -5..-7 | 746 | 92% | [N-E] 10-12 m/s |
| 17:00 | Cloudy. Light Snow. Snowstorm. | -5..-7 | 746 | 93% | [N-E] 10-12 m/s |
| 20:00 | Cloudy. Light Snow. Snowstorm. | -5..-7 | 746 | 93% | [N-E] 10-12 m/s |
| 23:00 | Cloudy. Chance of snow. Snowstorm. | -5..-7 | 746 | 92% | [N-E] 8-10 m/s |
14.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -5..-7 | 746 | 93% | [N-E] 7-9 m/s |
| 05:00 | Cloudy. Chance of snow. | -5..-7 | 746 | 93% | [N-E] 6-8 m/s |
| 08:00 | Cloudy. Chance of snow. | -5..-7 | 747 | 92% | [N-E] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | -4..-6 | 748 | 91% | [N-E] 5-7 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 748 | 87% | [N] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 750 | 84% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 751 | 86% | [N] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 752 | 85% | [N] 3-5 m/s |
15.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 754 | 85% | [N] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 755 | 85% | [N] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 84% | [N] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 757 | 84% | [N] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 758 | 82% | [N] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -5..-7 | 759 | 86% | [N] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 759 | 88% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 760 | 88% | [N-E] 2-4 m/s |
16.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 760 | 87% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 760 | 86% | [N-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 761 | 86% | [N-E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 85% | [N-E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 760 | 83% | [N-E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 760 | 83% | [N-E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 85% | [N-E] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 89% | [N-E] 3-5 m/s |
17.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 759 | 92% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 758 | 91% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 757 | 91% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 757 | 90% | [N-E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 757 | 89% | [N-E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 88% | [N-E] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 90% | [N-E] 8-10 m/s |
| 23:00 | Cloudy. Chance of snow. Light Snowstorm. | -2..-4 | 756 | 94% | [N-E] 8-10 m/s |
[9889]
|