|  |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 776 | 66% | [S-W] 13-15 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 775 | 67% | [S] 13-15 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 774 | 67% | [S] 13-15 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 774 | 65% | [S] 14-16 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 772 | 63% | [S] 14-16 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 63% | [S] 13-15 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 67% | [S] 13-15 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 767 | 66% | [S] 13-15 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 766 | 68% | [S] 13-15 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 764 | 70% | [S] 12-14 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 763 | 73% | [S] 11-13 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 76% | [S] 10-12 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 72% | [S] 11-13 m/s |
| 17:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 758 | 84% | [S] 11-13 m/s |
| 20:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 757 | 93% | [S] 11-13 m/s |
| 23:00 | Cloudy. Chance of snow. Snowstorm. | -1..-3 | 756 | 92% | [S] 12-14 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 756 | 91% | [S] 11-13 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 92% | [S] 10-12 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 93% | [S] 9-11 m/s |
| 11:00 | Cloudy. Light Snow. | 0..-2 | 756 | 96% | [S] 9-11 m/s |
| 14:00 | Cloudy. Small Rain. | 0..-2 | 755 | 95% | [S] 9-11 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 755 | 93% | [S] 9-11 m/s |
| 20:00 | Cloudy. Chance of Rain. | 0..+2 | 755 | 97% | [S] 9-11 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 98% | [S] 9-11 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 98% | [S] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 97% | [S] 7-9 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 759 | 97% | [S] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 95% | [S] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 95% | [S] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 93% | [S-E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 93% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 95% | [S-E] 8-10 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 91% | [S-E] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 90% | [S-E] 9-11 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 91% | [S-E] 10-12 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 90% | [S-E] 11-13 m/s |
| 14:00 | Cloudy. Chance of Rain. | -1..+1 | 758 | 96% | [S-E] 10-12 m/s |
| 17:00 | Cloudy. Small Rain. | -1..+1 | 757 | 99% | [S-E] 9-11 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 755 | 99% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. Small Rain. | 0..+2 | 754 | 99% | [S] 7-9 m/s |
[9889]
|