| |
24.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 75% | [N-E] 7-9 m/s |
05:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 79% | [N-E] 7-9 m/s |
08:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 77% | [E] 7-9 m/s |
11:00 | Cloudy. Mostly Dry. | 0..+2 | 767 | 76% | [E] 7-9 m/s |
14:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 77% | [N-E] 7-9 m/s |
17:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 74% | [N-E] 7-9 m/s |
20:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 73% | [N-E] 7-9 m/s |
23:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 70% | [N-E] 5-7 m/s |
25.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 71% | [N-E] 5-7 m/s |
05:00 | Cloudy. No Precipitation. | -1..+1 | 765 | 73% | [N-E] 5-7 m/s |
08:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 77% | [N] 5-7 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 764 | 78% | [N] 5-7 m/s |
14:00 | Cloudy. Chance of snow. | -1..+1 | 763 | 95% | [N-E] 4-6 m/s |
17:00 | Cloudy. Small Rain. | -1..+1 | 762 | 92% | [N-E] 6-8 m/s |
20:00 | Cloudy. Mostly Dry. | -1..+1 | 762 | 77% | [N-E] 6-8 m/s |
23:00 | Cloudy. Mostly Dry. | 0..-2 | 763 | 84% | [E] 6-8 m/s |
26.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | 0..-2 | 763 | 90% | [E] 9-11 m/s |
05:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 81% | [E] 9-11 m/s |
08:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 76% | [E] 10-12 m/s |
11:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 73% | [E] 10-12 m/s |
14:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 76% | [E] 9-11 m/s |
17:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 74% | [E] 9-11 m/s |
20:00 | Cloudy. Mostly Dry. Light Snowstorm. | -3..-5 | 766 | 76% | [E] 10-12 m/s |
23:00 | Cloudy. No Precipitation. Snowstorm. | -2..-4 | 766 | 78% | [E] 11-13 m/s |
27.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 80% | [E] 11-13 m/s |
05:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 81% | [E] 11-13 m/s |
08:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 81% | [E] 11-13 m/s |
11:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 80% | [E] 11-13 m/s |
14:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 83% | [E] 10-12 m/s |
17:00 | Cloudy. No Precipitation. Light Snowstorm. | -2..-4 | 767 | 83% | [E] 10-12 m/s |
20:00 | Cloudy. No Precipitation. Light Snowstorm. | -2..-4 | 766 | 83% | [E] 10-12 m/s |
23:00 | Cloudy. No Precipitation. | -1..-3 | 767 | 81% | [S-E] 9-11 m/s |
28.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..-3 | 766 | 85% | [S-E] 10-12 m/s |
05:00 | Cloudy. No Precipitation. | 0..-2 | 766 | 86% | [S-E] 9-11 m/s |
08:00 | Cloudy. No Precipitation. | -1..+1 | 766 | 89% | [S-E] 9-11 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 88% | [S-E] 9-11 m/s |
14:00 | Cloudy. No Precipitation. | +1..+3 | 766 | 90% | [S-E] 9-11 m/s |
17:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 766 | 88% | [S-E] 11-13 m/s |
20:00 | Mostly Cloudy. Chance of Rain. | +1..+3 | 766 | 98% | [S-E] 11-13 m/s |
23:00 | Cloudy. Chance of Rain. | +1..+3 | 766 | 98% | [S] 10-12 m/s |
[9889]
|