|  |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -6..-8 | 761 | 69% | [E] 12-14 m/s |
| 05:00 | Cloudy. Chance of snow. Snowstorm. | -6..-8 | 759 | 84% | [E] 13-15 m/s |
| 08:00 | Cloudy. Snow. Snowstorm. | -6..-8 | 757 | 94% | [E] 13-15 m/s |
| 11:00 | Cloudy. Snow. Snowstorm. | -6..-8 | 756 | 94% | [E] 13-15 m/s |
| 14:00 | Cloudy. Snow. Snowstorm. | -5..-7 | 755 | 93% | [E] 12-14 m/s |
| 17:00 | Cloudy. Snow. Snowstorm. | -5..-7 | 754 | 92% | [E] 11-13 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | -5..-7 | 754 | 93% | [E] 10-12 m/s |
| 23:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 754 | 93% | [E] 9-11 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 753 | 93% | [E] 8-10 m/s |
| 05:00 | Cloudy. Light Snow. Snowstorm. | -4..-6 | 753 | 90% | [E] 7-9 m/s |
| 08:00 | Cloudy. Chance of snow. | -3..-5 | 753 | 91% | [E] 6-8 m/s |
| 11:00 | Cloudy. Chance of snow. | -3..-5 | 753 | 90% | [E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -2..-4 | 753 | 89% | [E] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 754 | 91% | [E] 3-5 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 754 | 92% | [E] 3-5 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 755 | 91% | [E] 3-5 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 91% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 92% | [S-E] 4-6 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 84% | [S] 4-6 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 70% | [S-W] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 69% | [S-W] 6-8 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..+1 | 758 | 68% | [S-W] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 68% | [S-W] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 759 | 72% | [S] 4-6 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 759 | 75% | [S] 4-6 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 77% | [S] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 71% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..-2 | 759 | 75% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 72% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 74% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..-3 | 758 | 84% | [W] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 758 | 84% | [N-E] 0-2 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 758 | 85% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 757 | 91% | [E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 758 | 97% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 758 | 93% | [E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 757 | 82% | [N] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 757 | 74% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 756 | 77% | [N-E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 76% | [N-E] 4-6 m/s |
[9889]
|