|  |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 79% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 78% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 78% | [S-E] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..-2 | 749 | 87% | [E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 78% | [E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 751 | 70% | [N-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 66% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 68% | [N-W] 1-3 m/s |
09.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 71% | [W] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 751 | 63% | [W] 5-7 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 750 | 60% | [S-W] 7-9 m/s |
| 11:00 | Cloudy. Rain. | 0..+2 | 750 | 96% | [S-W] 9-11 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 749 | 83% | [N-W] 7-9 m/s |
| 17:00 | Cloudy. Chance of Rain. | +1..+3 | 750 | 64% | [N] 11-13 m/s |
| 20:00 | Partly cloudy No Precipitation. | 0..+2 | 751 | 64% | [N-W] 10-12 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 752 | 72% | [N-W] 10-12 m/s |
10.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | 0..+2 | 752 | 79% | [N-W] 11-13 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 753 | 58% | [N-W] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 57% | [N-W] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 57% | [N-W] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 56% | [N] 6-8 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 755 | 58% | [N] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 64% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 67% | [S-E] 4-6 m/s |
11.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 93% | [S-E] 6-8 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 752 | 93% | [S-E] 8-10 m/s |
| 08:00 | Cloudy. Small Rain. | +2..+4 | 750 | 84% | [S-W] 6-8 m/s |
| 11:00 | Cloudy. Chance of Rain. | +2..+4 | 749 | 90% | [S] 8-10 m/s |
| 14:00 | Cloudy. Small Rain. | +3..+5 | 747 | 78% | [S] 12-14 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 745 | 76% | [S] 11-13 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 82% | [S] 12-14 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..+1 | 741 | 82% | [S] 12-14 m/s |
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 92% | [S-E] 13-15 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 90% | [S-E] 13-15 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 731 | 92% | [S-E] 15-17 m/s |
| 11:00 | Cloudy. Small Rain. | 0..+2 | 728 | 96% | [S-E] 15-17 m/s |
| 14:00 | Cloudy. Small Rain. | +2..+4 | 726 | 97% | [S-E] 10-12 m/s |
| 17:00 | Cloudy. Rain Showery. | +3..+5 | 726 | 94% | [S] 10-12 m/s |
| 20:00 | Cloudy. Small Rain. | +2..+4 | 725 | 86% | [S-E] 11-13 m/s |
| 23:00 | Cloudy. Chance of Rain. | +1..+3 | 724 | 98% | [E] 7-9 m/s |
[9889]
|