|  |
13.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 755 | 83% | [S-E] 8-10 m/s |
| 05:00 | Cloudy. Light Snow. | -1..+1 | 752 | 95% | [S] 9-11 m/s |
| 08:00 | Cloudy. Small Rain. | +2..+4 | 748 | 97% | [S] 8-10 m/s |
| 11:00 | Cloudy. Small Rain. | +3..+5 | 746 | 97% | [S] 10-12 m/s |
| 14:00 | Cloudy. Chance of Rain. | +3..+5 | 743 | 96% | [S] 11-13 m/s |
| 17:00 | Cloudy. Chance of Rain. | +3..+5 | 740 | 97% | [S] 11-13 m/s |
| 20:00 | Cloudy. Rain Showery. | +4..+6 | 737 | 95% | [S-W] 13-15 m/s |
| 23:00 | Cloudy. Rain. | +4..+6 | 736 | 95% | [S-W] 12-14 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +2..+4 | 735 | 98% | [N-W] 5-7 m/s |
| 05:00 | Cloudy. Rain Showery. | 0..+2 | 735 | 97% | [N] 7-9 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 736 | 85% | [N-W] 7-9 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 738 | 64% | [N-W] 9-11 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 67% | [N-W] 12-14 m/s |
| 17:00 | Cloudy. Chance of snow. Snowstorm. | 0..-2 | 742 | 68% | [N-W] 10-12 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 743 | 66% | [N-W] 11-13 m/s |
| 23:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 745 | 71% | [N-W] 12-14 m/s |
[9913]
|