|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +1..+3 | 736 | 97% | [S-W] 4-6 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..+2 | 735 | 98% | [S] 4-6 m/s |
| 08:00 | Cloudy. Chance of Rain. | +1..+3 | 734 | 97% | [S] 4-6 m/s |
| 11:00 | Cloudy. Mostly Dry. | +1..+3 | 734 | 98% | [S] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | +1..+3 | 734 | 98% | [S] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 734 | 97% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 98% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 98% | [S] 2-4 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 99% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 99% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 99% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Chance of Rain. | 0..+2 | 736 | 100% | [S-W] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 736 | 99% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 737 | 99% | [S] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 99% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 99% | [S-W] 0-2 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 739 | 99% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 739 | 99% | [W] 0-2 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 740 | 99% | [W] 1-3 m/s |
| 11:00 | Cloudy. Chance of Rain. | 0..+2 | 741 | 99% | [W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 97% | [W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 98% | [W] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 98% | [W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 97% | [W] 2-4 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 96% | [W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 95% | [W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 94% | [N-W] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 92% | [N-W] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 88% | [N-W] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 89% | [N-W] 3-5 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 761 | 93% | [N] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 763 | 90% | [N] 3-5 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 765 | 87% | [N-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 767 | 87% | [N] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 89% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 80% | [N] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 772 | 78% | [N] 3-5 m/s |
| 17:00 | Partly cloudy No Precipitation. | 0..-2 | 773 | 81% | [N] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 774 | 84% | [N] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 775 | 88% | [N-E] 1-3 m/s |
[9923]
|