|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | 0..+2 | 774 | 79% | [N] 0-1 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 773 | 80% | [N] 0-1 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 772 | 75% | [N] 0-1 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 772 | 59% | [N] 0-2 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 771 | 57% | [N] 0-2 m/s |
| 17:00 | Partly cloudy No Precipitation. | +3..+5 | 770 | 77% | [N] 0-2 m/s |
[9928]
|