|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 775 | 72% | [W] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 774 | 73% | [W] 0-2 m/s |
| 08:00 | Partly cloudy No Precipitation. | +2..+4 | 773 | 78% | [W] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 773 | 80% | [W] 0-2 m/s |
| 14:00 | Partly cloudy No Precipitation. | +8..+10 | 772 | 77% | [N] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 771 | 81% | [N] 1-3 m/s |
[15101]
|