| |
26.12 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
08:00 | Cloudy. No Precipitation. | +5..+7 | 764 | 95% | [S-W] 4-6 m/s |
11:00 | Cloudy. Mostly Dry. | +5..+7 | 764 | 89% | [S-W] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +6..+8 | 764 | 86% | [S-W] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | +6..+8 | 764 | 88% | [W] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | +5..+7 | 765 | 90% | [W] 4-6 m/s |
23:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 767 | 95% | [N-W] 2-4 m/s |
27.12 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 768 | 95% | [N-W] 1-3 m/s |
05:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 768 | 95% | [N-W] 0-2 m/s |
08:00 | Partly cloudy No Precipitation. | +1..+3 | 768 | 93% | [S] 0-2 m/s |
11:00 | Cloudy. No Precipitation. | +2..+4 | 768 | 92% | [S] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +2..+4 | 768 | 92% | [S] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | +2..+4 | 766 | 95% | [S] 1-3 m/s |
20:00 | Cloudy. No Precipitation. | +3..+5 | 765 | 95% | [S] 1-3 m/s |
23:00 | Cloudy. No Precipitation. | +3..+5 | 765 | 97% | [S-W] 1-3 m/s |
28.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +3..+5 | 764 | 98% | [W] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | +3..+5 | 764 | 96% | [W] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | +3..+5 | 763 | 92% | [W] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | +3..+5 | 762 | 85% | [S-W] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +3..+5 | 761 | 90% | [S] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | +4..+6 | 760 | 98% | [S-W] 3-5 m/s |
20:00 | Cloudy. Mostly Dry. | +4..+6 | 759 | 97% | [S-W] 4-6 m/s |
23:00 | Cloudy. No Precipitation. | +5..+7 | 758 | 90% | [S-W] 4-6 m/s |
29.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +5..+7 | 756 | 90% | [S-W] 4-6 m/s |
05:00 | Cloudy. No Precipitation. | +5..+7 | 755 | 92% | [S-W] 5-7 m/s |
08:00 | Cloudy. No Precipitation. | +5..+7 | 754 | 93% | [S-W] 5-7 m/s |
11:00 | Cloudy. Mostly Dry. | +5..+7 | 753 | 91% | [S-W] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +5..+7 | 752 | 90% | [S-W] 6-8 m/s |
17:00 | Cloudy. Mostly Dry. | +5..+7 | 751 | 91% | [S-W] 6-8 m/s |
20:00 | Cloudy. No Precipitation. | +5..+7 | 750 | 91% | [S-W] 6-8 m/s |
23:00 | Cloudy. Mostly Dry. | +5..+7 | 749 | 88% | [S-W] 6-8 m/s |
30.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | +5..+7 | 747 | 90% | [S-W] 7-9 m/s |
05:00 | Cloudy. Chance of Rain. | +4..+6 | 746 | 95% | [S-W] 7-9 m/s |
08:00 | Cloudy. Chance of Rain. | +4..+6 | 745 | 91% | [S-W] 7-9 m/s |
11:00 | Cloudy. Small Rain. | +4..+6 | 743 | 95% | [S-W] 7-9 m/s |
14:00 | Cloudy. Small Rain. | +4..+6 | 742 | 96% | [S-W] 6-8 m/s |
17:00 | Cloudy. Small Rain. | +4..+6 | 740 | 96% | [S-W] 6-8 m/s |
20:00 | Cloudy. Rain Showery. | 0..+2 | 740 | 97% | [N] 7-9 m/s |
23:00 | Cloudy. Snow. | -1..+1 | 743 | 89% | [N] 7-9 m/s |
[15114]
|