|  |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 774 | 90% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 774 | 92% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 775 | 90% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 777 | 84% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 85% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 89% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 89% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 89% | [S] 4-6 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 90% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 775 | 91% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 774 | 90% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 773 | 89% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 88% | [S] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 770 | 89% | [S] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 768 | 90% | [S] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 767 | 90% | [S] 4-6 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 765 | 89% | [S] 5-7 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 763 | 89% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 89% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 89% | [S] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 89% | [S] 4-6 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 760 | 95% | [S] 4-6 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 760 | 93% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 92% | [S] 3-5 m/s |
28.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 761 | 94% | [S] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 762 | 94% | [S] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 762 | 93% | [S] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 763 | 92% | [S] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 762 | 90% | [S] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 762 | 93% | [S-W] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 761 | 91% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 86% | [S-W] 3-5 m/s |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 759 | 87% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 89% | [S] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 88% | [S] 5-7 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 753 | 86% | [S] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 84% | [S] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 80% | [S] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 89% | [S] 6-8 m/s |
| 23:00 | Cloudy. Chance of snow. | -1..+1 | 747 | 93% | [S] 7-9 m/s |
[15114]
|