|  |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 761 | 65% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 60% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Light Snow. | -2..-4 | 760 | 92% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. Light Snow. | -1..-3 | 760 | 92% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 760 | 90% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 92% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 92% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 92% | [S-E] 1-3 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 92% | [E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 91% | [E] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 760 | 95% | [E] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 761 | 88% | [E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 760 | 87% | [E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 760 | 92% | [E] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 760 | 94% | [E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 760 | 95% | [E] 1-3 m/s |
[14906]
|