|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Rain Showery. | +7..+9 | 736 | 98% | [S] 2-4 m/s |
05:00 | Cloudy. Rain Showery. | +8..+10 | 734 | 98% | [S] 2-4 m/s |
08:00 | Cloudy. Small Rain. | +11..+13 | 734 | 95% | [S-W] 4-6 m/s |
11:00 | Cloudy. Mostly Dry. | +12..+14 | 735 | 87% | [S-W] 5-7 m/s |
14:00 | Mostly Cloudy. Small Rain. | +11..+13 | 736 | 83% | [S-W] 4-6 m/s |
17:00 | Cloudy. Chance of Rain. | +10..+12 | 736 | 87% | [S] 3-5 m/s |
20:00 | Mostly Cloudy. Mostly Dry. | +8..+10 | 736 | 92% | [S] 3-5 m/s |
23:00 | Cloudy. Small Rain. | +9..+11 | 736 | 94% | [S] 3-5 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Small Rain. | +8..+10 | 735 | 96% | [S] 1-3 m/s |
05:00 | Cloudy. Chance of Rain. | +8..+10 | 736 | 97% | [W] 1-3 m/s |
08:00 | Cloudy. Mostly Dry. | +7..+9 | 737 | 95% | [N] 3-5 m/s |
11:00 | Cloudy. Small Rain. | +4..+6 | 738 | 92% | [N] 5-7 m/s |
14:00 | Cloudy. Rain. | +1..+3 | 741 | 96% | [N-W] 5-7 m/s |
17:00 | Cloudy. Rain Showery. | +1..+3 | 743 | 96% | [N-W] 4-6 m/s |
20:00 | Cloudy. Small Rain. | +1..+3 | 745 | 89% | [N-W] 3-5 m/s |
23:00 | Cloudy. Mostly Dry. | +1..+3 | 746 | 84% | [N-W] 3-5 m/s |
[14906]
|