|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +12..+14 | 754 | 90% | [E] 9-11 m/s |
| Day | Cloudy. (100%) Chance of Rain. (0.7 mm.) | +12..+14 | 755 | 93% | [E] 6-8 m/s |
| Evening | Cloudy. (100%) Chance of Rain. (0.5 mm.) | +12..+14 | 755 | 95% | [E] 4-6 m/s |
| Night | Cloudy. (100%) Mostly Dry. (0.3 mm.) | +11..+13 | 756 | 93% | [S] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (74%) No Precipitation. | +11..+13 | 757 | 89% | [S] 3-5 m/s |
| Day | Mostly clear/sunny. (32%) No Precipitation. | +14..+16 | 758 | 67% | [S-E] 4-6 m/s |
[9798]
|