|  |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 63% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 65% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. Chance of snow. | 0..-2 | 762 | 92% | [S-E] 7-9 m/s |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 763 | 90% | [S-E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 92% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 762 | 93% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 763 | 96% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 95% | [S-E] 2-4 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..+2 | 763 | 92% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 90% | [E] 3-5 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 763 | 91% | [E] 4-6 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 763 | 87% | [E] 4-6 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 763 | 86% | [E] 4-6 m/s |
| 17:00 | Partly cloudy No Precipitation. | 0..+2 | 763 | 87% | [E] 4-6 m/s |
| 20:00 | Partly cloudy No Precipitation. | -1..+1 | 762 | 87% | [E] 4-6 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 763 | 88% | [E] 4-6 m/s |
[9798]
|