|  |
21.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +2..+4 | 740 | 96% | [W] 6-8 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 739 | 97% | [S-W] 7-9 m/s |
| 08:00 | Cloudy. Small Rain. | +2..+4 | 738 | 87% | [S-W] 9-11 m/s |
| 11:00 | Cloudy. Small Rain. | +2..+4 | 737 | 95% | [W] 6-8 m/s |
| 14:00 | Cloudy. Small Rain. | +2..+4 | 738 | 96% | [W] 5-7 m/s |
| 17:00 | Cloudy. Rain Showery. | +2..+4 | 739 | 97% | [N-W] 6-8 m/s |
| 20:00 | Cloudy. Small Rain. | +2..+4 | 740 | 87% | [N-W] 6-8 m/s |
| 23:00 | Cloudy. Chance of Rain. | +2..+4 | 741 | 84% | [N-W] 6-8 m/s |
22.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +2..+4 | 742 | 88% | [N-W] 7-9 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 743 | 92% | [N-W] 7-9 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 744 | 95% | [N-W] 7-9 m/s |
| 11:00 | Cloudy. Small Rain. | +1..+3 | 744 | 97% | [N-W] 7-9 m/s |
| 14:00 | Cloudy. Small Rain. | +2..+4 | 745 | 94% | [N-W] 8-10 m/s |
| 17:00 | Cloudy. Small Rain. | +2..+4 | 747 | 92% | [N-W] 8-10 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 748 | 89% | [N-W] 8-10 m/s |
| 23:00 | Cloudy. Chance of Rain. | +1..+3 | 749 | 88% | [N-W] 7-9 m/s |
23.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +1..+3 | 749 | 92% | [N-W] 6-8 m/s |
| 05:00 | Cloudy. Small Rain. | +1..+3 | 749 | 90% | [N-W] 4-6 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 749 | 89% | [N-W] 2-4 m/s |
| 11:00 | Cloudy. Small Rain. | +1..+3 | 750 | 94% | [N] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 751 | 98% | [N-E] 2-4 m/s |
| 17:00 | Cloudy. Small Rain. | +1..+3 | 751 | 94% | [N-E] 5-7 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 752 | 75% | [N-E] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 753 | 77% | [N] 4-6 m/s |
24.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +1..+3 | 753 | 79% | [N-W] 5-7 m/s |
| 05:00 | Cloudy. Chance of Rain. | 0..+2 | 752 | 96% | [N-W] 4-6 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 753 | 96% | [N] 5-7 m/s |
| 11:00 | Cloudy. Small Rain. | +2..+4 | 754 | 79% | [N-E] 7-9 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 756 | 86% | [N-E] 8-10 m/s |
| 17:00 | Cloudy. Small Rain. | +2..+4 | 759 | 83% | [N-E] 9-11 m/s |
| 20:00 | Cloudy. Chance of Rain. | +1..+3 | 760 | 72% | [N-E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 77% | [N-E] 6-8 m/s |
25.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | 0..+2 | 763 | 78% | [N] 5-7 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..+2 | 763 | 78% | [N] 5-7 m/s |
| 08:00 | Cloudy. Chance of Rain. | 0..+2 | 764 | 82% | [N] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 765 | 80% | [N] 5-7 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 765 | 71% | [N] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 71% | [N] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 766 | 72% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 767 | 77% | [N] 3-5 m/s |
[9798]
|