|  |
26.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 742 | 86% | [E] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 741 | 88% | [E] 8-10 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 741 | 87% | [E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 742 | 89% | [E] 8-10 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 742 | 91% | [E] 8-10 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 743 | 94% | [E] 7-9 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 91% | [E] 7-9 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 745 | 93% | [E] 7-9 m/s |
27.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 746 | 87% | [E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 747 | 84% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 82% | [E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 83% | [E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 84% | [E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 83% | [E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 84% | [E] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 84% | [E] 6-8 m/s |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 86% | [E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 87% | [E] 5-7 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 758 | 91% | [E] 5-7 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 759 | 88% | [E] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 760 | 88% | [E] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 760 | 92% | [E] 3-5 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 761 | 92% | [E] 2-4 m/s |
| 23:00 | Cloudy. Chance of snow. | 0..-2 | 761 | 92% | [E] 1-3 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..-3 | 761 | 92% | [E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..-2 | 762 | 89% | [N-E] 0-2 m/s |
| 08:00 | Mostly Cloudy. Mostly Dry. | -1..-3 | 762 | 93% | [S-W] 0-2 m/s |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 762 | 86% | [N-W] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 77% | [W] 3-5 m/s |
| 17:00 | Partly cloudy No Precipitation. | -1..-3 | 761 | 84% | [S-W] 4-6 m/s |
| 20:00 | Partly cloudy No Precipitation. | 0..-2 | 759 | 87% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 90% | [S] 6-8 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 754 | 92% | [S] 7-9 m/s |
| 05:00 | Cloudy. Chance of Rain. | +1..+3 | 751 | 97% | [S] 9-11 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 749 | 97% | [S] 9-11 m/s |
| 11:00 | Cloudy. Small Rain. | +1..+3 | 749 | 97% | [S-W] 9-11 m/s |
| 14:00 | Cloudy. Chance of Rain. | +1..+3 | 750 | 97% | [S-W] 8-10 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 750 | 96% | [S-W] 8-10 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 752 | 96% | [W] 4-6 m/s |
| 23:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 753 | 77% | [N-W] 6-8 m/s |
[9798]
|