|  |
26.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..+2 | 767 | 76% | [N] 4-6 m/s |
| 05:00 | Partly cloudy No Precipitation. | -1..+1 | 767 | 79% | [N-W] 3-5 m/s |
| 08:00 | Partly cloudy No Precipitation. | -1..+1 | 768 | 81% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 768 | 76% | [N-W] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 768 | 71% | [N-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 768 | 76% | [W] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | +1..+3 | 768 | 81% | [W] 4-6 m/s |
| 23:00 | Partly cloudy No Precipitation. | 0..+2 | 767 | 81% | [W] 4-6 m/s |
27.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | -1..+1 | 767 | 82% | [W] 4-6 m/s |
| 05:00 | Partly cloudy No Precipitation. | 0..+2 | 766 | 83% | [W] 4-6 m/s |
[9798]
|