|  |
25.02 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 23:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 765 | 97% | [S] 1-3 m/s |
26.02 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 765 | 93% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 765 | 88% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 764 | 90% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 764 | 87% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 762 | 85% | [S] 5-7 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 760 | 87% | [S] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 85% | [S] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 83% | [S-W] 6-8 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 84% | [S-W] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..+2 | 756 | 85% | [S-W] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 88% | [S-W] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 95% | [S-W] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 757 | 99% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 756 | 100% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 756 | 99% | [S-W] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 756 | 99% | [S-W] 4-6 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 756 | 99% | [S-W] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 756 | 99% | [S-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 756 | 99% | [S-W] 4-6 m/s |
| 11:00 | Cloudy. Mostly Dry. | +2..+4 | 756 | 99% | [S-W] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | +2..+4 | 757 | 99% | [S-W] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | +2..+4 | 758 | 100% | [S-W] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | +1..+3 | 758 | 100% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 759 | 100% | [S-W] 0-2 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 759 | 100% | [S] 0-2 m/s |
| 05:00 | Cloudy. Small Rain. | -1..+1 | 759 | 100% | [S-W] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 759 | 100% | [W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 760 | 100% | [S-W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 759 | 100% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 100% | [S] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +2..+4 | 758 | 99% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 97% | [W] 3-5 m/s |
[15111]
|