|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 772 | 83% | [N] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 771 | 85% | [N] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 770 | 82% | [N-E] 0-1 m/s |
| 11:00 | Partly cloudy No Precipitation. | +5..+7 | 770 | 64% | [E] 0-2 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 769 | 61% | [N-E] 0-2 m/s |
| 17:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 768 | 79% | [N-E] 0-2 m/s |
[15111]
|