|  |
01.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +7..+9 | 766 | 99% | [S-W] 1-3 m/s |
| Day | Cloudy. (98%) No Precipitation. | +10..+12 | 765 | 83% | [W] 2-4 m/s |
| Evening | Partly cloudy (66%) No Precipitation. | +6..+8 | 764 | 93% | [W] 2-4 m/s |
| Night | Partly cloudy (67%) No Precipitation. | +6..+8 | 763 | 89% | [W] 3-5 m/s |
02.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (72%) No Precipitation. | +5..+7 | 762 | 93% | [W] 2-4 m/s |
| Day | Partly cloudy (63%) No Precipitation. | +9..+11 | 762 | 81% | [N-W] 2-4 m/s |
[9939]
|