|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | +1..+3 | 774 | 75% | [N-W] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 772 | 72% | [N-W] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 772 | 70% | [N-W] 0-2 m/s |
| 11:00 | Partly cloudy No Precipitation. | +5..+7 | 771 | 69% | [N] 0-2 m/s |
| 14:00 | Partly cloudy No Precipitation. | +7..+9 | 770 | 74% | [N] 0-2 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 770 | 82% | [N] 1-3 m/s |
[9939]
|