|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Small Rain. (1.8 mm.) | +12..+14 | 747 | 98% | [E] 3-5 m/s |
| Day | Mostly Cloudy. (81%) Chance of Rain. (0.6 mm.) | +14..+16 | 749 | 76% | [S-E] 2-4 m/s |
| Evening | Cloudy. (99%) Mostly Dry. (0.2 mm.) | +11..+13 | 751 | 92% | [S-E] 1-3 m/s |
| Night | Mostly Cloudy. (75%) Mostly Dry. (0.2 mm.) | +7..+9 | 752 | 98% | [S-E] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +9..+11 | 753 | 94% | [S-E] 1-3 m/s |
| Day | Cloudy. (97%) No Precipitation. | +12..+14 | 754 | 88% | [S] 2-4 m/s |
[9645]
|