|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 773 | 78% | [N-E] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 772 | 83% | [N-E] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 771 | 81% | [N-E] 0-2 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 771 | 63% | [E] 0-2 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 770 | 59% | [N-E] 0-2 m/s |
| 17:00 | Mostly clear/sunny. No Precipitation. | +3..+5 | 769 | 76% | [N-E] 0-2 m/s |
[9645]
|