|  |
27.03 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 739 | 94% | [W] 0-2 m/s |
05:00 | Cloudy. Small Rain. | +2..+4 | 739 | 97% | [W] 0-1 m/s |
08:00 | Cloudy. Chance of Rain. | +3..+5 | 739 | 95% | [S-E] 0-2 m/s |
11:00 | Cloudy. Mostly Dry. | +1..+3 | 740 | 96% | [S-W] 3-5 m/s |
14:00 | Cloudy. Mostly Dry. | +1..+3 | 741 | 74% | [S-W] 5-7 m/s |
17:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 73% | [S-W] 5-7 m/s |
20:00 | Cloudy. Mostly Dry. | 0..-2 | 745 | 80% | [S-W] 4-6 m/s |
23:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 746 | 78% | [S-W] 2-4 m/s |
28.03 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy No Precipitation. | -1..-3 | 746 | 79% | [S-W] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 77% | [S-W] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 70% | [S-W] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 54% | [S-E] 0-2 m/s |
14:00 | Cloudy. Mostly Dry. | +1..+3 | 748 | 55% | [N-E] 0-2 m/s |
17:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 76% | [N-W] 0-2 m/s |
20:00 | Cloudy. Mostly Dry. | 0..-2 | 748 | 92% | [N-W] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 87% | [W] 2-4 m/s |
29.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 87% | [N-W] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 86% | [N-W] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 76% | [N-W] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 56% | [N-W] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +1..+3 | 751 | 48% | [N-W] 5-7 m/s |
17:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 752 | 55% | [W] 4-6 m/s |
20:00 | Mostly clear/sunny. No Precipitation. | -2..-4 | 753 | 72% | [W] 1-3 m/s |
23:00 | Partly cloudy No Precipitation. | -1..-3 | 752 | 75% | [S] 1-3 m/s |
30.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. Light Snow. Light Snowstorm. | -1..-3 | 749 | 94% | [S] 2-4 m/s |
05:00 | Cloudy. Rain Showery. | -1..+1 | 747 | 98% | [S] 2-4 m/s |
08:00 | Cloudy. Small Rain. | 0..+2 | 747 | 97% | [W] 2-4 m/s |
11:00 | Cloudy. Mostly Dry. | +1..+3 | 748 | 79% | [W] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 69% | [W] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | +1..+3 | 746 | 85% | [S] 1-3 m/s |
20:00 | Cloudy. Snow. | -1..+1 | 744 | 100% | [E] 1-3 m/s |
23:00 | Cloudy. Rain or Rain with Snow. Snowstorm. | 0..+2 | 742 | 99% | [E] 1-3 m/s |
31.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Small Rain. | 0..+2 | 741 | 100% | [N-E] 0-2 m/s |
05:00 | Cloudy. Mostly Dry. | 0..+2 | 740 | 98% | [N] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 94% | [N] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 86% | [N] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 80% | [N] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 83% | [N-E] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 96% | [N-E] 1-3 m/s |
23:00 | Cloudy. Mostly Dry. | -1..-3 | 745 | 93% | [E] 2-4 m/s |
[9655]
|