|  |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 756 | 96% | [S-W] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 757 | 97% | [S-W] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 757 | 91% | [S-W] 2-4 m/s |
| 11:00 | Partly cloudy. Mostly Dry. | +16..+18 | 758 | 65% | [S-W] 2-4 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +17..+19 | 758 | 70% | [S-W] 2-4 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +16..+18 | 758 | 74% | [S-W] 3-5 m/s |
[9655]
|