|  |
09.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +9..+11 | 740 | 81% | [W] 7-9 m/s |
| 05:00 | Cloudy. Small Rain. | +8..+10 | 739 | 83% | [W] 7-9 m/s |
| 08:00 | Cloudy. Small Rain. | +8..+10 | 739 | 85% | [W] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | +8..+10 | 741 | 79% | [W] 7-9 m/s |
| 14:00 | Mostly Cloudy. Mostly Dry. | +8..+10 | 741 | 79% | [W] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | +6..+8 | 742 | 81% | [W] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | +6..+8 | 743 | 78% | [W] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | +6..+8 | 744 | 82% | [W] 3-5 m/s |
10.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +6..+8 | 744 | 84% | [W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +5..+7 | 744 | 88% | [W] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | +5..+7 | 744 | 83% | [W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | +6..+8 | 744 | 78% | [W] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | +5..+7 | 744 | 82% | [W] 3-5 m/s |
| 17:00 | Mostly Cloudy. Mostly Dry. | +5..+7 | 744 | 86% | [W] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 744 | 94% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | +3..+5 | 744 | 94% | [S-W] 1-3 m/s |
11.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 743 | 95% | [S-W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 743 | 95% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 743 | 95% | [S-W] 1-3 m/s |
| 11:00 | Partly cloudy No Precipitation. | +4..+6 | 743 | 87% | [S-W] 1-3 m/s |
| 14:00 | Partly cloudy Small Rain. | +5..+7 | 743 | 78% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. Small Rain. | +4..+6 | 744 | 90% | [S] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | +3..+5 | 745 | 95% | [S] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 746 | 96% | [S] 1-3 m/s |
12.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Mostly Dry. | +2..+4 | 747 | 96% | [S] 1-3 m/s |
| 05:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 747 | 97% | [S] 1-3 m/s |
[9655]
|